Alliance Comparison
Live
Türk Kuvayi org

22
#2081
5377
Heavy #222
Avg:
297
Top:
465
7Auto(443) 6Drone(360) 4Info(350) 2DA 3SA 5CWA 4AA 1IA 2GP 1MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Nk06 | Auto | 465 | Germans |
2 | ozgur44 ⬤ | Auto | 464 | Germans |
3 | dadasil | Auto | 446 | Germans |
4 | Fatihmete | Auto | 439 | Germans |
5 | Sezar | Auto | 437 | Romans |
6 | Levent | Auto | 436 | Romans |
7 | Tolgahan | Auto | 411 | Germans |
8 | Tugkangulen | Info | 397 | Romans |
9 | enes61 | Drone | 395 | Chinese |
10 | zahid | Drone | 366 | Germans |
11 | ilhan | Drone | 363 | Romans |
12 | kızılin | Info | 358 | Greeks |
13 | Ali | Drone | 358 | Chinese |
14 | Aeson | Drone | 342 | Japanese |
15 | zebed | Drone | 337 | Chinese |
16 | Nonamel99 | SA | 324 | Greeks |
17 | KARLIK | Info | 324 | Japanese |
18 | KRAL046 | Info | 319 | Chinese |
19 | DaRtAnYaN | DA | 288 | Japanese |
20 | saintdiablo | DA | 282 | Japanese |
21 | iznik krallığı | SA | 274 | Chinese |
22 | bamsi | AA | 259 | Chinese |
23 | Said King | CWA | 245 | Romans |
24 | YENİLMEZ | AA | 241 | Romans |
25 | Aaaaa | SA | 239 | British |
26 | deaprise | CWA | 221 | Chinese |
27 | KANUNİ SÜLEYMAN | CWA | 210 | Chinese |
28 | Berke Varol | CWA | 208 | French |
29 | 963 | AA | 207 | Korean |
30 | Kuzeyli | CWA | 184 | Japanese |
31 | KaRaTuRK | IA | 182 | Germans |
32 | boşnak | AA | 164 | Korean |
33 | Kara | GP | 100 | British |
34 | civakberat | GP | 84 | French |
35 | KaRa | MA | 36 | Germans |
Dutch Glory FE

18
#3842
2742
Middle #149
Avg:
308
Top:
466
7Auto(445) 1Drone(361) 6DA(300) 4SA 5CWA 2IA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Dashama | Auto | 466 | Korean |
2 | Roely | Auto | 461 | British |
3 | Duco | Auto | 453 | Greeks |
4 | BRAVEHEART | Auto | 453 | Romans |
5 | Marciemarc | Auto | 449 | Chinese |
6 | Jonko Town | Auto | 419 | Chinese |
7 | Scheveningen | Auto | 412 | British |
8 | Vangooi | Drone | 361 | Chinese |
9 | Floris | DA | 349 | Romans |
10 | Derelictz | SA | 345 | French |
11 | Sjoerd | DA | 309 | Japanese |
12 | IVANHOE | DA | 299 | Chinese |
13 | evil-L | CWA | 291 | Romans |
14 | Vangooi | DA | 284 | Chinese |
15 | Tikoes | DA | 283 | British |
16 | Ramon | DA | 274 | French |
17 | guchi | SA | 250 | Greeks |
18 | dodo | SA | 244 | Japanese |
19 | jane | SA | 243 | Romans |
20 | Hayat | CWA | 217 | Korean |
21 | Kvasir | CWA | 205 | Greeks |
22 | Nuel | CWA | 200 | Korean |
23 | GT700 | CWA | 194 | Japanese |
24 | Hunt Tayade | IA | 123 | Romans |
25 | LaRandall lll | IA | 108 | Korean |