Alliance Comparison
Live
Death Cult

16
#3806
2068
Feather #1019
Avg:
193
Top:
408
2Auto(392) 3Drone(361) 2Info(354) 1DA 3SA 5CWA 7AA 8GA 5IA 5EA 4GP 2CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Spen | Auto | 408 | British |
2 | mefish | Drone | 383 | Chinese |
3 | ghg | Auto | 377 | British |
4 | Scooby Glue | Info | 368 | British |
5 | Alia | Drone | 363 | Greeks |
6 | Hendy | Info | 341 | French |
7 | Kirill.ivan0v | Drone | 337 | Japanese |
8 | Lucifer | SA | 322 | Japanese |
9 | SRB2112 | CWA | 309 | Romans |
10 | GrimReaper | DA | 290 | Romans |
11 | The Great Adamo | CWA | 289 | Japanese |
12 | destroyer124 | AA | 263 | Germans |
13 | Goat of DARRENS | SA | 254 | Germans |
14 | highlander | SA | 245 | Chinese |
15 | Shayan | GA | 236 | Romans |
16 | Lord Farquad | AA | 223 | Greeks |
17 | Elvin Spider | CWA | 214 | Romans |
18 | kolatt25 | CWA | 211 | Japanese |
19 | Shadowland | GA | 208 | Greeks |
20 | nooshin | GA | 204 | Germans |
21 | Sgt Snaga | CWA | 203 | British |
22 | Stevo | AA | 203 | Japanese |
23 | imran ⬤ | GA | 190 | Chinese |
24 | king carmine | AA | 181 | Japanese |
25 | LUCIFER | GA | 177 | Japanese |
26 | Hupelepupie | AA | 176 | British |
27 | Ty012875838 | AA | 171 | Chinese |
28 | Yodeebear | AA | 169 | Germans |
29 | ChengKang | IA | 164 | French |
30 | HC-164 | IA | 146 | Romans |
31 | black ice | GA | 139 | British |
32 | Deoboi | GA | 136 | Japanese |
33 | stitch | GA | 135 | Chinese |
34 | Luke ⬤ | IA | 113 | Chinese |
35 | Dracothemighty | IA | 106 | Germans |
36 | D.Scott | IA | 106 | Romans |
37 | حخامنش | EA | 95 | French |
38 | Alpha | EA | 81 | Greeks |
39 | SuddenDeath8962 | GP | 81 | Romans |
40 | Dustin | GP | 80 | Germans |
41 | Jefe | EA | 80 | Romans |
42 | sonofmarshiiie | EA | 69 | French |
43 | kezdő | EA | 63 | Romans |
44 | Queen City | GP | 54 | Greeks |
45 | stickmanjp | GP | 48 | French |
46 | Steve | CA | 35 | British |
47 | Sortz | CA | 28 | Japanese |
MEZRA BOTAN

20
#503
8312
Feather #108
Avg:
282
Top:
423
3Auto(396) 3Drone(354) 3Info(333) 8DA 2SA 2CWA 1AA 2IA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Gondolin | Auto | 423 | Romans |
2 | Kind der sonne | Auto | 383 | Germans |
3 | Feraşin | Auto | 382 | Korean |
4 | mrcl | Drone | 377 | Germans |
5 | Şoreş | Info | 358 | Romans |
6 | ZAROOK | Drone | 349 | Romans |
7 | ARTUKLLULAR | Info | 338 | Romans |
8 | Argeş | Drone | 335 | British |
9 | savci | DA | 317 | Chinese |
10 | KURDISTAN | DA | 308 | Chinese |
11 | GEZEW | Info | 304 | Chinese |
12 | Cengiz Han | DA | 299 | Chinese |
13 | SİD@R BEY | DA | 298 | Germans |
14 | Sahip | DA | 289 | Romans |
15 | DeRSiM | DA | 285 | Romans |
16 | selimsss | DA | 268 | British |
17 | teyri Bazın | DA | 267 | Chinese |
18 | Mursss | CWA | 246 | Chinese |
19 | EREN AĞA | SA | 243 | Chinese |
20 | Zagros | SA | 236 | Romans |
21 | kurdo | CWA | 207 | Romans |
22 | Aliekincii0 | AA | 183 | Korean |
23 | MEZOPOTAMYA | IA | 166 | French |
24 | armanç dılgeş | IA | 129 | British |
25 | ROJAVALI | GP | 62 | British |