Alliance Comparison
Live
Apex Warriors

16
#2489
3667
Feather #684
Avg:
239
Top:
431
4Auto(410) 3Drone(400) 3Info(331) 2DA 4SA 5CWA 8AA 1GA 4IA 4GP 1MA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Steibock | Drone | 431 | British |
2 | Podgy plum | Auto | 420 | Germans |
3 | MTD | Auto | 413 | Korean |
4 | Betowallace | Auto | 410 | Germans |
5 | Zendikar | Drone | 404 | British |
6 | Charl | Auto | 398 | French |
7 | Garlizar | Drone | 366 | French |
8 | MidnightRider | DA | 361 | Germans |
9 | Roger | SA | 352 | Germans |
10 | Seraph | Info | 339 | Germans |
11 | Walleye nation | Info | 329 | Chinese |
12 | Zatara | Info | 325 | British |
13 | Sir Bono | SA | 314 | Germans |
14 | Sam | CWA | 313 | British |
15 | Exodus | SA | 286 | Chinese |
16 | Sam | DA | 283 | Romans |
17 | Stone range | AA | 269 | Romans |
18 | Shack | SA | 260 | Japanese |
19 | G force | AA | 255 | Chinese |
20 | Gen. Nuisance | CWA | 223 | French |
21 | King Claud | AA | 218 | Chinese |
22 | Jumong | AA | 216 | Greeks |
23 | Uknow | CWA | 206 | Chinese |
24 | fadlihilman | CWA | 190 | Germans |
25 | Steve500 | GA | 189 | Chinese |
26 | Malovatto | CWA | 188 | French |
27 | icourst | IA | 182 | Korean |
28 | CaptKira23 | AA | 165 | Romans |
29 | PSYDUCK | AA | 161 | Romans |
30 | Queen Marie | AA | 155 | Japanese |
31 | danizako | IA | 153 | Germans |
32 | Paddy | AA | 150 | Japanese |
33 | Dancerman | IA | 146 | British |
34 | AntDaApex | IA | 117 | Chinese |
35 | Atimus tacticus | GP | 114 | Romans |
36 | William | GP | 91 | Japanese |
37 | Late 4 Dinner | MA | 65 | Chinese |
38 | pgt | GP | 48 | Japanese |
39 | Hamudi 1991/34@ | GP | 42 | Chinese |
40 | Constantin | Iron | 18 | Romans |
KHO KINGDOM

20
#5469
1001
Light #382
Avg:
294
Top:
465
4Auto(431) 1Drone(377) 2DA(294) 3SA 1CWA 3AA 1GA 1GP
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Hannibal | Auto | 465 | Japanese |
2 | CARLRAY KINGDOM | Auto | 444 | Chinese |
3 | Kho | Auto | 419 | Greeks |
4 | Polokong | Auto | 395 | Japanese |
5 | Carlsson | Drone | 377 | French |
6 | Shostakovich | DA | 297 | Greeks |
7 | Nawar | DA | 292 | Romans |
8 | Priscilus | CWA | 285 | Japanese |
9 | Brian | AA | 284 | Korean |
10 | Simos | SA | 268 | Greeks |
11 | Loco | AA | 265 | Germans |
12 | Arkantos | SA | 248 | Chinese |
13 | JOKOHOKILHO | SA | 233 | French |
14 | NamiDairo | GA | 210 | Chinese |
15 | Maracaibo | AA | 152 | French |
16 | Noi | GP | 73 | Japanese |