Ads

Alliance Comparison

Live
개인용길드
5
#3192 3735 #197
Avg: 156 Top: 287
1DA(287) 9CWA(191) 23AA(163) 4GA 13IA
# Name Age Level Nation
1 팔공산선녀 DA 287 Korean
2 길드원1 CWA 203 Germans
3 길드원2 CWA 199 Romans
4 길드원3 CWA 195 Korean
5 길드원4 CWA 194 Chinese
6 길드원5 CWA 190 Greeks
7 길드원6 CWA 187 British
8 길드원7 CWA 185 Germans
9 길드원8 CWA 183 Romans
10 길드원9 CWA 181 Romans
11 길드원10 AA 179 Korean
12 길드원11 AA 177 Germans
13 길드원13 AA 172 Germans
14 길드원12 AA 171 Germans
15 길드원14 AA 168 Germans
16 길드원18 AA 167 Korean
17 길드원15 AA 166 Germans
18 길드원17 AA 166 Korean
19 길드원21 AA 166 Romans
20 길드원19 AA 165 Korean
21 길드원22 AA 165 Romans
22 길드원20 AA 163 Korean
23 길드원23 AA 163 Romans
24 길드원24 AA 162 Romans
25 길드원25 AA 161 Romans
26 길드원16 AA 160 Korean
27 길드원26 AA 160 Germans
28 길드원28 AA 155 Korean
29 길드원31 AA 154 Germans
30 길드원27 AA 154 Korean
31 길드원32 AA 154 Romans
32 길드원29 AA 154 Korean
33 길드원30 AA 151 Korean
34 길드원33 GA 149 British
35 길드원34 GA 146 Chinese
36 길드원35 GA 140 French
37 길드원36 GA 140 Greeks
38 길드원37 IA 138 Japanese
39 길드원38 IA 134 Korean
40 길드원39 IA 133 Korean
41 길드원40 IA 133 Romans
42 길드원47 IA 110 Romans
43 길드원43 IA 109 Chinese
44 길드원42 IA 102 Chinese
45 길드원46 IA 102 Romans
46 길드원45 IA 101 Chinese
47 길드원44 IA 101 Chinese
48 길드원41 IA 99 Chinese
49 길드원48 IA 97 Romans
50 길드원49 IA 96 Romans
EzPz
6
#2033 5500 #103
Avg: 151 Top: 279
1DA(279) 3CWA(188) 9AA(170) 4GA 5IA 2GP 1MA
# Name Age Level Nation
1 Hustsol DA 279 Germans
2 Tajun CWA 194 Japanese
3 Diddler AA 189 Germans
4 SifuGorilla GA 189 Korean
5 MiniMoneyMo CWA 186 Japanese
6 Kevin AA 185 Germans
7 Sjon CWA 183 British
8 Legacy AA 177 French
9 Number 3 AA 167 Greeks
10 Pkerbeast AA 166 Romans
11 paul AA 164 Chinese
12 ELGREATWUN AA 163 French
13 Atks AA 158 Japanese
14 Magnus AA 157 Chinese
15 hhh GA 151 Korean
16 TajunJr GA 148 Germans
17 Rohitash GA 146 Greeks
18 Petro Palace IA 126 Germans
19 King IA 125 British
20 LongLiveDev IA 119 Greeks
21 QhasLab IA 112 Japanese
22 PenDee IA 108 Japanese
23 LadyNyx GP 84 Chinese
24 PiruCrippin GP 69 Chinese
25 Hello MA 42 Japanese