Alliance Comparison
Live
COLOMBIA #1

2
#35465
1000
Inactive #6034
Avg:
66
Top:
221
1CWA(205) 2GA(190) 4IA(116) 4EA 11GP 17MA 7CA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | 999 | GA | 221 | Chinese |
2 | Crietian | CWA | 205 | French |
3 | Bogotá D.C. | IA | 166 | Japanese |
4 | Neguosy | GA | 159 | Japanese |
5 | Colombia | IA | 104 | Default |
6 | german beltran | IA | 98 | Romans |
7 | Eragon | IA | 98 | Chinese |
8 | Imperio otogome | EA | 90 | Default |
9 | Nicua | EA | 84 | Romans |
10 | Diego el grande | GP | 82 | Default |
11 | Emperor | EA | 80 | Default |
12 | Villa Kalu | GP | 79 | Chinese |
13 | Manolo | GP | 74 | Greeks |
14 | Александр | MA | 71 | Default |
15 | Juanpa | MA | 70 | Default |
16 | JuanDavid2k | GP | 68 | Default |
17 | ATILA | GP | 68 | Default |
18 | Ken Huy | MA | 67 | Default |
19 | raze | GP | 62 | Default |
20 | Князь | GP | 59 | Default |
21 | EGT | MA | 57 | Greeks |
22 | Mickey | GP | 54 | French |
23 | 기성팍 | GP | 52 | Default |
24 | Gesus | GP | 52 | Default |
25 | SeanyCash | MA | 50 | Romans |
26 | charlie | GP | 50 | Japanese |
27 | patolomia | MA | 49 | Default |
28 | 캡틴 코리아 | MA | 49 | Default |
29 | andress | MA | 49 | Default |
30 | ospina j | MA | 48 | Default |
31 | el capo | MA | 47 | Default |
32 | Bochica | MA | 45 | Greeks |
33 | yirapa | MA | 44 | Default |
34 | Juanprietor | MA | 43 | Default |
35 | Juan El Grande | MA | 39 | Default |
36 | Orestis | MA | 35 | Default |
37 | Lacedemonios ⬤ | EA | 33 | Germans |
38 | JUAN II | CA | 33 | Default |
39 | lord jeffry | MA | 32 | Default |
40 | JDZG | MA | 31 | Default |
41 | DuckForce | CA | 30 | Default |
42 | kevin | CA | 28 | Japanese |
43 | Legion | CA | 26 | Default |
44 | isindur | CA | 25 | British |
45 | Joaquin sando | CA | 25 | Japanese |
46 | Raul | CA | 21 | Romans |
Indonesia Squad

15
#2747
4407
Fly #1069
Avg:
199
Top:
364
1Drone(364) 3DA(313) 2SA(248) 5CWA 8AA 6GA 7IA 1EA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Sultan Ikhlas | Drone | 364 | Germans |
2 | Great Wizard OZ | DA | 326 | Romans |
3 | aya | DA | 315 | Greeks |
4 | kink dodol | DA | 298 | Chinese |
5 | felisha | CWA | 278 | Chinese |
6 | rizalrizal | SA | 257 | Germans |
7 | Rusli | SA | 239 | Chinese |
8 | Haeru | AA | 230 | French |
9 | Josshock | CWA | 223 | Chinese |
10 | samgeral | AA | 218 | Romans |
11 | qiyeng sakti | GA | 212 | British |
12 | Gobar | AA | 212 | Japanese |
13 | sablenk | CWA | 203 | Japanese |
14 | Sky Unicorn | CWA | 202 | French |
15 | HarryJAT | AA | 197 | Germans |
16 | Kesepianku | AA | 193 | British |
17 | Denmas | CWA | 192 | Japanese |
18 | Kinder joy°-° | GA | 187 | Romans |
19 | bujang | AA | 182 | Germans |
20 | fion | GA | 182 | British |
21 | zarathustra | IA | 179 | Chinese |
22 | uncle | AA | 179 | Japanese |
23 | King Cantona | IA | 171 | British |
24 | iey | AA | 166 | Chinese |
25 | rangga adira | GA | 165 | Chinese |
26 | Zhu Pjanic | GA | 150 | Romans |
27 | Dian NababaN | IA | 147 | Japanese |
28 | Unyil dkk | GA | 146 | French |
29 | DjaelaneZaky | IA | 136 | British |
30 | Iqhaa | IA | 114 | Chinese |
31 | SR WAKATOBI | IA | 105 | Greeks |
32 | rena kiss | EA | 104 | Chinese |
33 | akagami_jaki | IA | 93 | Germans |