Alliance Comparison
Live
Potatoes Return

21
#1110
7491
Fly #302
Avg:
165
Top:
369
1Drone(369) 2Info(318) 4DA(287) 2SA 3CWA 5AA 6GA 3IA 2EA 4GP 3MA 1CA 1Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Peridot | Drone | 369 | Germans |
2 | Tenochtitlan | Info | 320 | Romans |
3 | Xochimilco | Info | 317 | Chinese |
4 | Eisenhower | DA | 303 | Korean |
5 | sagor | DA | 300 | Romans |
6 | Dee | SA | 281 | French |
7 | King Khaled | DA | 273 | Chinese |
8 | spynxZer | DA | 272 | Germans |
9 | Regular guy | CWA | 249 | British |
10 | sagor | SA | 229 | Romans |
11 | C. J. | GA | 203 | Romans |
12 | matthew | CWA | 201 | Germans |
13 | Brynhilder83 | AA | 189 | French |
14 | Apocalypse | CWA | 189 | French |
15 | Tania ST | AA | 188 | Romans |
16 | blaze | AA | 167 | Germans |
17 | Aleks | IA | 163 | Germans |
18 | Bob | AA | 159 | French |
19 | XxNoe06Xx | GA | 159 | Germans |
20 | RIYAN2 | AA | 158 | Romans |
21 | sezar | GA | 155 | Greeks |
22 | Dmkeego | GA | 144 | French |
23 | Gotham | GA | 134 | Chinese |
24 | GOD | GA | 130 | Romans |
25 | Kai | EA | 116 | Romans |
26 | blaze2 | IA | 103 | Romans |
27 | Lord Cumulus | GP | 90 | Chinese |
28 | Nidhal | IA | 89 | Romans |
29 | Foxythegreat | GP | 78 | French |
30 | Bob the Second | EA | 62 | Germans |
31 | Kevin | MA | 59 | Greeks |
32 | blaze3 | GP | 59 | French |
33 | HUSSIN | GP | 49 | Romans |
34 | Topdog new-member | MA | 47 | Greeks |
35 | CongTV | CA | 39 | Germans |
36 | vicky | MA | 36 | Greeks |
37 | Xvv m | Iron | 12 | Chinese |
Erbe der Kelten

14
#573
9405
Fly #99
Avg:
218
Top:
473
2Auto(472) 3DA(273) 2SA(241) 3CWA 2AA 1IA 1EA 1GP 2MA
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Tecumseh | Auto | 473 | Romans |
2 | Murat | Auto | 470 | British |
3 | Clemens | DA | 286 | Greeks |
4 | Yoda | DA | 271 | Chinese |
5 | Obi-Wan Kenobi | DA | 261 | Chinese |
6 | C-3PO | SA | 243 | Germans |
7 | Si Tanka | SA | 239 | Romans |
8 | Darth Vader | CWA | 219 | French |
9 | Chewbacca | CWA | 207 | Romans |
10 | Geronimo | CWA | 207 | Chinese |
11 | Wounded Knee | AA | 175 | Romans |
12 | Nobody | AA | 172 | Germans |
13 | Anulu | EA | 127 | British |
14 | Plattfuß | IA | 117 | Germans |
15 | Divico d. Kelte | GP | 94 | French |
16 | Kelte 1 | MA | 72 | Korean |
17 | Kelte 2 | MA | 71 | British |