Alliance Comparison
Live
King Raptor

1
#31114
1000
Inactive #5506
Avg:
126
Top:
435
1Auto(435) 1Info(327) 1DA(267) 1SA 2CWA 5AA 3GA 14IA 2EA 7GP 2MA 5CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | kogut | Auto | 435 | Chinese |
2 | Zubi | Info | 327 | French |
3 | pukeinanyo | SA | 303 | Chinese |
4 | Puresoul.10313 | DA | 267 | Greeks |
5 | Napplebee | CWA | 210 | Romans |
6 | Banewood | GA | 196 | Romans |
7 | XDevzComeback | CWA | 186 | Japanese |
8 | desteror | GA | 178 | British |
9 | Sumair | IA | 176 | Japanese |
10 | joe | AA | 174 | Japanese |
11 | Amir | AA | 173 | Germans |
12 | -RD- | AA | 168 | French |
13 | Ragnar | GA | 162 | Germans |
14 | Crowtherville | AA | 161 | Greeks |
15 | Salman | IA | 158 | British |
16 | Hannibalking | AA | 154 | Korean |
17 | FSpk | IA | 152 | Chinese |
18 | nadir | IA | 137 | Romans |
19 | Amir | EA | 128 | French |
20 | King Atleon | IA | 126 | British |
21 | --TASHA-- | IA | 125 | British |
22 | HADESx684 | EA | 121 | Korean |
23 | Joya | IA | 118 | Japanese |
24 | Kev | IA | 117 | British |
25 | Agrizzy | IA | 115 | Chinese |
26 | King m.j | IA | 111 | Romans |
27 | Andy the Great | IA | 109 | Greeks |
28 | Will | IA | 106 | Greeks |
29 | -SS- | GP | 96 | British |
30 | Maidhar | IA | 94 | Greeks |
31 | Mmm | IA | 90 | Chinese |
32 | Portly old lady | GP | 76 | Japanese |
33 | oleman | GP | 67 | British |
34 | Grebo | GP | 60 | Greeks |
35 | Jut002 | GP | 55 | Chinese |
36 | Gravy | GP | 54 | Greeks |
37 | Drog | GP | 49 | French |
38 | Badar | MA | 47 | Default |
39 | Rezso | MA | 44 | Germans |
40 | afu | CA | 35 | Default |
41 | Khan | CA | 35 | Chinese |
42 | kypro | CA | 26 | Japanese |
43 | Leg the Third | CA | 25 | Germans |
44 | emran | CA | 23 | British |
45 | audrius | Iron | 18 | Chinese |
46 | pop | Iron | 11 | Chinese |
KürdisTan

5
#5423
1001
Inactive #487
Avg:
91
Top:
250
2CWA(200) 1AA(250) 5IA(124) 2EA 3GP 3MA 2CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Kobanegrad | AA | 250 | Greeks |
2 | Emhar | CWA | 202 | French |
3 | kara | CWA | 198 | Chinese |
4 | Domuz | IA | 154 | Chinese |
5 | Rama kışla | IA | 123 | Chinese |
6 | beritan | IA | 119 | Greeks |
7 | Anar | IA | 115 | Romans |
8 | افغانستان | IA | 111 | Chinese |
9 | patron | EA | 95 | Chinese |
10 | ÇINAR | GP | 72 | Korean |
11 | TheDevrim09 | MA | 64 | Chinese |
12 | ENSARİ BEY | EA | 62 | Japanese |
13 | Ressam | GP | 47 | Chinese |
14 | özel | GP | 46 | Chinese |
15 | mazlum | CA | 35 | British |
16 | SEYİD HAN | MA | 32 | Romans |
17 | destan9104 | MA | 30 | Greeks |
18 | çiçeko | CA | 26 | Romans |
19 | RECOBABA0606 | Iron | 17 | Romans |
20 | kimsesiz | Iron | 16 | British |