Alliance Comparison
Live
ESPAÑA

1
#15633
1000
Inactive #4285
Avg:
50
Top:
205
1CWA(205) 1GA(142) 3IA(110) 2EA 4GP 12MA 17CA 7Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Juniormortal | CWA | 205 | Japanese |
2 | ritxi | GA | 142 | Romans |
3 | kamer | IA | 137 | Default |
4 | castañar deibor | EA | 127 | Default |
5 | Gines | IA | 100 | Korean |
6 | ranger | EA | 98 | Default |
7 | minhar | GP | 96 | Default |
8 | Josmid | GP | 95 | Germans |
9 | Maximus | IA | 94 | Romans |
10 | francisco franc | GP | 58 | Romans |
11 | Maya | MA | 57 | Greeks |
12 | Alejandro | MA | 57 | Germans |
13 | josdan | MA | 54 | Japanese |
14 | carlosfl | MA | 53 | Romans |
15 | DRAKUN | GP | 52 | Japanese |
16 | Hedwig | MA | 48 | Romans |
17 | Lampay | MA | 46 | British |
18 | Otix | MA | 43 | French |
19 | yacob | CA | 41 | Greeks |
20 | Miko | MA | 37 | Chinese |
21 | berlin | MA | 37 | Japanese |
22 | Pec | MA | 36 | Chinese |
23 | barato | MA | 36 | Chinese |
24 | Olgui | CA | 36 | French |
25 | Capi jr | CA | 35 | Chinese |
26 | giobrel | CA | 35 | Greeks |
27 | thekong | CA | 33 | British |
28 | ESP | CA | 33 | Greeks |
29 | jose1231xd | MA | 30 | British |
30 | RICARDO | CA | 30 | Chinese |
31 | maz | CA | 29 | Chinese |
32 | jairo | CA | 27 | Korean |
33 | lordani | CA | 24 | Korean |
34 | EDiks♤ | CA | 24 | Japanese |
35 | la montaña | CA | 23 | Romans |
36 | tattoloko | CA | 23 | Default |
37 | Tala | CA | 22 | Romans |
38 | Thexlon | CA | 22 | French |
39 | Xue | CA | 21 | Chinese |
40 | Suárez2 | CA | 19 | Germans |
41 | jesus | Iron | 19 | Japanese |
42 | pepetep | Iron | 18 | French |
43 | DaNtes55 | Iron | 17 | French |
44 | ciudad paola | Iron | 17 | Romans |
45 | Babas | Iron | 16 | Chinese |
46 | ERAGON | Iron | 16 | Korean |
47 | ruben | Iron | 14 | British |
KürdisTan

5
#5427
1001
Inactive #487
Avg:
91
Top:
250
2CWA(200) 1AA(250) 5IA(124) 2EA 3GP 3MA 2CA 2Iron
# | Name | Age | Level | Nation |
---|---|---|---|---|
1 | Kobanegrad | AA | 250 | Greeks |
2 | Emhar | CWA | 202 | French |
3 | kara | CWA | 198 | Chinese |
4 | Domuz | IA | 154 | Chinese |
5 | Rama kışla | IA | 123 | Chinese |
6 | beritan | IA | 118 | Greeks |
7 | Anar | IA | 115 | Romans |
8 | افغانستان | IA | 111 | Chinese |
9 | patron | EA | 95 | Chinese |
10 | ÇINAR | GP | 71 | Korean |
11 | TheDevrim09 | MA | 64 | Chinese |
12 | ENSARİ BEY | EA | 62 | Japanese |
13 | Ressam | GP | 47 | Chinese |
14 | özel | GP | 46 | Chinese |
15 | mazlum | CA | 35 | British |
16 | SEYİD HAN | MA | 32 | Romans |
17 | destan9104 | MA | 30 | Greeks |
18 | çiçeko | CA | 26 | Romans |
19 | RECOBABA0606 | Iron | 17 | Romans |
20 | kimsesiz | Iron | 16 | British |